Net revenues (CHF Million) |
2011 | 2010 Restated | ||
| Valora Retail | 1 613.2 | 57% | 1 606.5 | 56% |
| Valora Services | 599.7 | 21% | 705.1 | 25% |
| Valora Trade | 744.5 | 26% | 721.8 | 25% |
| Others | 10.8 | 9.7 | ||
| Intersegment Elimination | - 150.3 | - 165.4 | ||
| Total Group | 2 817.9 | 2 877.7 |
Operating profit EBIT (CHF Million) |
2011 | 2010 Restated | ||
| Valora Retail | 41.8 | 41.7 | ||
| Valora Services | 20.0 | 28.3 | ||
| Valora Trade | 16.3 | 17.7 | ||
| Others | - 7.6 | - 6.4 | ||
| Total Group | 70.5 | 81.3 |
Additions to long-term assets (CHF Million) |
2011 | 2010 Restated | ||
| Valora Retail | 29.4 | 54% | 29.0 | 50% |
| Valora Services | 1.5 | 3% | 5.0 | 9% |
| Valora Trade | 1.8 | 3% | 2.8 | 5% |
| Others | 22.0 | 20.7 | ||
| Total Group | 54.7 | 57.5 |
Number of employees at December 31 (FTE) |
2011 | 2010 Restated | ||
| Valora Retail | 4 206 | 4 793 | ||
| Valora Services | 284 | 337 | ||
| Valora Trade | 792 | 731 | ||
| Others | 519 | 594 | ||
| Total Group | 5 801 | 6 455 |