1) Based on average number of shares outstanding
2) Continuing operations (without Fotolabo Group and Own Brands)
3) Free cash flow: net cash provided by operating activities less net cash used in investing activities
Key share ratios |
2011 | 2010 | 2009 | 2008 | 2007 | |
| Operating profit (EBIT) per share 1) | CHF | 2) 25.48 | 2) 29.56 | 2) 24.78 | 2) 12.22 | 2) 18.46 |
| Free cash flow per share 1) 3) | CHF | 2) 4.14 | 2) 3.10 | 2) 16.73 | 2) 57.39 | 2) 22.06 |
| Earnings per share 1) | CHF | 2) 20.24 | 2) 22.35 | 2) 18.94 | 2) 7.74 | 2) 14.08 |
| Equity per share 1) | CHF | 167.04 | 173.82 | 165.00 | 146.32 | 187.20 |
| P/E Ratio 1) | 31.12 | 2) 9.7 | 2) 14.6 | 2) 13.5 | 2) 19.9 | 2) 19.5 |
1) Based on average number of shares outstanding
2) Continuing operations (without Fotolabo Group and Own Brands)
3) Free cash flow: net cash provided by operating activities less net cash used in investing activities
Share capital |
2011 | 2010 | 2009 | 2008 | 2007 | |
| Total registered shares 1) | shares | 2 800 000 | 2 800 000 | 2 800 000 | 3 300 000 | 3 300 000 |
| Treasury shares 1) | shares | 19 920 | 46 630 | 49 866 | 487 314 | 107 057 |
| Number of shares outstanding 1) | shares | 2 780 080 | 2 753 370 | 2 750 134 | 2 812 686 | 3 192 943 |
| Market capitalisation 1) 2) | CHF million | 546 | 898 | 701 | 433 | 877 |
| Average number of shares outstanding | shares | 2 767 795 | 2 750 735 | 2 749 815 | 3 078 254 | 3 201 312 |
| Number of registered shareholders 1) | 6 964 | 6 586 | 6 739 | 7 090 | 7 385 |
1) At 31.12.
2) Based on number of shares outstanding at 31.12.
Tax values |
Securities no. | At 31.12.11 | At 31.12.10 |
At 31.12.09 | At 31.12.08 | At 31.12.07 |
| Registered shares of CHF 1.00 | 208 897 | 196.50 | 326.25 | 255.00 | 154.00 | 274.75 |
| 2.875% bond 2005-2012 | 2 189 351 | 100.76% | 102.25% | 102.80% | 97.00% | 93.70% |