| 2009 2) | 2008 2) | 2007 2) | 2006 2) | 2005 1) | ||
| Net revenues | CHF million | 2 897.0 | 2 931.1 | 2 821.7 | 2 749.3 | 2 846.4 |
| Change | % | - 1.2 | + 3.9 | + 2.6 | - 3.4 | - 0.4 |
| Operating profit (EBIT) | CHF million | 68.1 | 37.6 | 59.1 | 66.5 | 27.0 |
| in % of net revenues | % | 2.4 | 1.3 | 2.1 | 2.4 | 0.9 |
| Net profit | CHF million | 53.0 | 24.7 | 46.0 | 54.7 | 4.7 |
| Change | % | + 115.0 | - 46.3 | - 15.9 | + 1 055.5 | - 96.9 |
| in % of net revenues | % | 1.8 | 0.8 | 1.6 | 2.0 | 0.2 |
| in % of equity | % | 11.7 | 5.5 | 7.7 | 9.8 | 0.9 |
| Net cash provided by (used in) | ||||||
| Operating activities | CHF million | 106.2 | 86.6 | 93.6 | 84.8 | 96.4 |
| Investing activities | CHF million | - 60.2 | 90.1 | - 23.0 | - 26.4 | - 40.7 |
| Free cash flow | CHF million | 46.0 | 176.7 | 70.6 | 58.4 | 55.7 |
| Financing activities | CHF million | - 44.5 | - 160.7 | - 126.8 | - 83.0 | - 123.7 |
| Earnings per share | CHF | 18.94 | 7.74 | 14.08 | 16.89 | 1.17 |
| Change | % | + 144.7 | - 45.0 | - 16.6 | + 1 343.6 | - 97.2 |
| Free cash flow per share | CHF | 16.73 | 57.39 | 22.06 | 18.28 | 17.41 |
| Change | % | - 70.8 | + 160.2 | + 20.7 | + 5.0 | - 80.2 |
| Cash and cash equivalents | CHF million | 161.6 | 158.4 | 153.4 | 222.1 | 219.7 |
| Equity | CHF million | 453.7 | 450.4 | 599.3 | 560.9 | 513.6 |
| Balance sheet equity ratio | % | 41.3 | 42.5 | 45.2 | 42.3 | 37.8 |
| Number of employees at December 31 | FTE | 6 522 | 6 692 | 6 532 | 6 646 | 7 346 |
| Change | % | - 2.5 | + 2.4 | - 1.7 | - 9.5 | - 3.4 |
| Net revenues per employee | CHF 000 | 444 | 438 | 432 | 414 | 387 |
| Change | % | + 1.4 | + 1.4 | + 4.3 | + 7.0 | + 2.9 |
| Number of outlets | 1 405 | 1 410 | 1 404 | 1 414 | 1 464 | |
| Net sales per point of sale 3) | CHF 000 | 1 133 | 1 113 | 1 186 | 1 155 | 1 153 |
| Number of franchise outlets | 25 | 21 | - | - | - | |
All totals and percentages are based on unrounded figures from the consolidated financial statements.
1) From continuing operations (without Fotolabo Group)
2) From continuing operations (without Fotolabo Group and Own Brands)
3) Net sales of Valora Retail only