| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| Operating profit per share 1) | CHF | 3) 12.38 | 3) 18.46 | 3) 20.08 | 2) 8.45 | 2) 46.76 |
| Free cash flow per share 1) 4) | CHF | 3) 57.39 | 3) 22.06 | 3) 18.28 | 2) 17.41 | 2) 87.95 |
| Earnings per share 1) | CHF | 3) 7.91 | 3) 14.08 | 3) 16.89 | 2) 1.17 | 2) 41.66 |
| Equity per share 1) | CHF | 160.44 | 187.20 | 175.42 | 160.68 | 170.27 |
| P/E ratio 1) | 31.12 | 3) 19.5 | 3) 19.5 | 3) 19.8 | 2) 217.9 | 2) 6.7 |
1) Based on average number of shares outstanding
2) Continuing operations (without Fotolabo Group)
3) Continuing operations (without Fotolabo Group and Own Brands)
4) Free cash flow: net cash provided by operating activities less net cash used in investing activities
| 2008 | 2007 | 2006 | 2005 | 2004 | ||
| Total registered shares 1) | shares | 3 300 000 | 3 300 000 | 3 300 000 | 3 300 000 | 3 570 000 |
| Treasury shares 1) | shares | 487 314 | 107 057 | 106 791 | 109 221 | 300 157 |
| Number of shares outstanding 1) | shares | 2 812 686 | 3 192 943 | 3 193 209 | 3 190 779 | 3 269 843 |
| Market capitalisation 1) 2) | CHF million | 433 | 877 | 1 069 | 813 | 916 |
| Average number of shares outstanding | shares | 3 078 254 | 3 201 312 | 3 197 186 | 3 196 384 | 3 664 006 |
| Number of registered shareholders 1) | 7 090 | 7 385 | 7 789 | 9 344 | 9 581 |
1) At 31.12.
2) Based on number of shares outstanding at 31.12.
| Securities no. | At 31.12.08 |
At 31.12.07 |
At 31.12.06 |
At 31.12.05 |
At 31.12.04 |
|
| Registered shares of CHF 1.00 / CHF 10.00 | 208 897 | 154.00 | 274.75 | 334.75 | 254.75 | 280.00 |
| 2.875% bond 2005-2012 | 2 189 351 | 97.00% | 93.70% | 98.90% | 98.90% | - |