| 2009 | 2008 | 2007 | 2006 | 2005 | ||
| Operating profit per share 1) | CHF | 3) 24.78 | 3) 12.22 | 3) 18.46 | 3) 20.08 | 2) 8.45 |
| Free cash flow per share 1) 4) | CHF | 3) 16.73 | 3) 57.39 | 3) 22.06 | 3) 18.28 | 2) 17.41 |
| Earnings per share 1) | CHF | 3) 18.94 | 3) 7.74 | 3) 14.08 | 3) 16.89 | 2) 1.17 |
| Equity per share 1) | CHF | 165.00 | 146.32 | 187.20 | 175.42 | 160.68 |
| P/E Ratio 1) | 31.12 | 3) 13.5 | 3) 19.9 | 3) 19.5 | 3) 19.8 | 2) 217.9 |
1) Based on average number of shares outstanding
2) Continuing operations (without Fotolabo Group)
3) Continuing operations (without Fotolabo Group and Own Brands)
4) Free cash flow: net cash provided by operating activities less net cash used in investing activities
| 2009 | 2008 | 2007 | 2006 | 2005 | ||
| Total registered shares 1) | shares | 2 800 000 | 3 300 000 | 3 300 000 | 3 300 000 | 3 300 000 |
| Treasury shares 1) | shares | 49 866 | 487 314 | 107 057 | 106 791 | 109 221 |
| Number of shares outstanding 1) | shares | 2 750 134 | 2 812 686 | 3 192 943 | 3 193 209 | 3 190 779 |
| Market capitalisation 1) 2) | CHF million | 701 | 433 | 877 | 1 069 | 813 |
| Average number of shares outstanding | shares | 2 749 815 | 3 078 254 | 3 201 312 | 3 197 186 | 3 196 384 |
| Number of registered shareholders 1) | 6 739 | 7 090 | 7 385 | 7 789 | 9 344 |
1) At 31.12.
2) Based on number of shares outstanding at 31.12.
| Securities no. | At 31.12.09 | At 31.12.08 |
At 31.12.07 |
At 31.12.06 |
At 31.12.05 |
|
| Registered shares of CHF 1.00 | 208 897 | 255.00 | 154.00 | 274.75 | 334.75 | 254.75 |
| 2.875% bond 2005-2012 | 2 189 351 | 102.80% | 97.00% | 93.70% | 98.80% | 98.90% |