Net revenues (CHF million) |
2010 | 2009 | ||
| Valora Retail | 1 606.5 | 56% | 1 592.1 | 55% |
| Valora Services | 718.4 | 25% | 712.9 | 25% |
| Valora Trade | 721.8 | 25% | 777.6 | 27% |
| Übriges | 9.7 | 10.7 | ||
| Intersegment Elimination | -178.7 | -196.3 | ||
| Total Konzern | 2 877.7 | 2 897.0 |
Operating profit EBIT (CHF million) |
2010 | 2009 | ||
| Valora Retail | 39.8 | 28.3 | ||
| Valora Services | 30.3 | 16.2 | ||
| Valora Trade | 17.7 | 22.3 | ||
| Others | -6.5 | 1.2 | ||
| Total Group | 81.3 | 68.1 |
Additions to long-term assets (CHF million) |
2010 | 2009 | ||
| Valora Retail | 29.0 | 50% | 25.9 | 44% |
| Valora Services | 5.0 | 9% | 1.9 | 3% |
| Valora Trade | 2.8 | 5% | 5.9 | 10% |
| Others | 20.8 | 25.7 | ||
| Total Group | 57.5 | 59.3 |
Number of employees at December 31 (FTE) |
2010 | 2009 | ||
| Valora Retail | 4 785 | 4 818 | ||
| Valora Services | 345 | 381 | ||
| Valora Trade | 731 | 656 | ||
| Others | 594 | 667 | ||
| Total Group | 6 455 | 6 522 |