1) Based on average number of shares outstanding
2) Continuing operations
3) Free cash flow: net cash provided by operating activities less net cash used in investing activities
Key share ratios |
2019 | 2018 | 2017 | 2016 | 2015 | |
Operating profit (EBIT) per share 1) 2) | CHF | 23.21 | 22.84 | 23.05 | 21.64 | 16.41 |
Free cash flow per share 1) 2) 3) | CHF | 19.30 | 12.47 | 23.93 | 21.74 | 24.52 |
Earnings per share 1) 2) | CHF | 18.68 | 15.28 | 15.26 | 17.27 | 12.51 |
Equity per share 1) | CHF | 158.90 | 156.07 | 215.27 | 158.97 | 150.68 |
P/E Ratio 1) 2) | 31.12 | 14.46 | 14.07 | 21.29 | 16.75 | 16.71 |
1) Based on average number of shares outstanding
2) Continuing operations
3) Free cash flow: net cash provided by operating activities less net cash used in investing activities
Share capital |
2019 | 2018 | 2017 | 2016 | 2015 | |
Total registered shares 1) | shares | 3 990 000 | 3 990 000 | 3 990 000 | 3 435 599 | 3 435 599 |
Treasury shares 1) | shares | 47 462 | 53 615 | 61 495 | 77 078 | 115 915 |
Number of shares outstanding 1) | shares | 3 942 538 | 3 936 385 | 3 928 505 | 3 358 521 | 3 319 684 |
Market capitalisation 1) 2) | CHF million | 1 064 | 846 | 1 277 | 972 | 694 |
Average number of shares outstanding | shares | 3 940 440 | 3 932 706 | 3 427 949 | 3 339 499 | 3 358 171 |
Number of registered shareholders 1) | 10 551 | 8 713 | 7 470 | 6 990 | 8 695 |
1) At 31.12.
2) Based on number of shares outstanding at 31.12.
Tax values |
Securities no. | At 2019 | At 2018 | At 2017 | At 2016 | At 2015 |
Registered shares of CHF 1.00 | 208 897 | 270.00 | 215.00 | 325.00 | 289.25 | 209.00 |
2.5% bond 2012-2018 | 14 903 902 | - | - | 102.41% | 102.65% | 104.30% |
4.0% hybrid shares | 21 128 255 | - | - | 102.85% | 105.60% | 104.55% |